Property Attributes
- MLS#222604921
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityHappy Valley
- Area145
- NeighborhoodSCOUTERS MOUNTAIN
- Zip97086
- StyleStories2,Craftsman
- Year Built2024
- Taxes$ 5879
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1670
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to Scouters Mountain in Happy Valley! This upgraded 3-bedroom, 2.5-bath home offers 1,670 square feet with a bright, open layout and a welcoming two-story entry. The main level flows easily from the living room to the dining area and kitchen, featuring updated flooring, refreshed countertops, modern hardware, and a clean tile backsplash. You’ll also enjoy A/C, a flexible loft space, and a comfortable primary suite with a walk-in closet.Out back is the real highlight—this home backs directly to Scouters Mountain green space, giving you peaceful views, extra privacy, and a rare natural setting.Built in 2024, with a hard-to-find 3-car garage, this one is move-in ready. All just minutes from parks, trails, schools, and everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Valley Elementary School | Centennial Middle School | Centennial High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $635,000 |
| 8/31/2026 | 1$630,000 |
| 9/8/2026 | 1$625,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | ButlersPantry,CookIsland,Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,RangeHood,StainlessSteelAppliance,Tile |
| HOA Fee | 65.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,Craftsman |
| Security Features | Sidewalk |
| Year Built | 2024 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 05038334 |
| Accessibility | GarageonMain |
| Assoc Fee Paid Per | Monthly |
| County | Clackamas |
| Property Type | Residential |
| Association Amenities | Commons,FrontYardLandscaping,MaintenanceGrounds,Management,MeetingRoom,PartyRoom |
| HOA | No |
| Subdivision Name | SCOUTERS MOUNTAIN |
| Full Baths | 2 |
| Status | Active |
| Directions | Sunnyside to 162nd. Follow Pleasant Valley Pkwy to the model home |
| High School | Centennial |
| City | HappyValley |
| Disclosures | Disclosure |
| MLS Area | _145 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Pleasant Valley |
| Tax Annual Amount | 5879.6 |
| Middle/Junior High School | Centennial |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/2deaf6e9-911b-4f0b-a0c3-67b49a264efd?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | ParkGreenbelt,Seasonal,TreesWoods |
| Legal Description | SUBDIVISION SCOUTERS MOUNTAIN NO. 2 4677 LT 225 |
| AttributionContact | 541-543-4965 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,LaminateFlooring,Laundry,Quartz,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | ENERGYSTARQualifiedEquipment |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Seasonal |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1670.0 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating