Property Attributes
- MLS#262330
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityWaldport
- NeighborhoodBayshore
- Zip97394
- StyleRanch
- Year Built2004
- Taxes$ 3157
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size0.2 Acres
Data Source:
Lincoln County MLS Oregon (LCMLS-O)
Property Description
CLOSE BEACH AND BAY ACCESS! Charming coastal living awaits in this inviting 1,618 sq. ft. home featuring 2 bedrooms, 2 baths, plus a versatile den complete with a built-in desk, bookshelves, and wet bar. Light, bright, and full of character, this home offers spacious comfortable rooms for both everyday living and entertaining. Relax on the welcoming front deck overlooking the beautifully landscaped yard, or retreat to the privacy of the fully fenced backyard and deck featuring your own hot tub and sauna. Garden enthusiasts will appreciate the greenhouse and established outdoor spaces, while the included swing set adds even more enjoyment to the front yard. Inside, cozy up to the gas stove on those classic stormy coastal days. Additional features include newer appliances, a newer roof, surround-sound speakers, trash compactor, and an accessible main bathroom with a spacious walk-in shower. The large garage provides plenty of room for parking, storage, and a dedicated shop area. Lovingly cared for and filled with warmth over the years, this special coastal home is ready for its next chapter and new memories to be made. Please excuse the mess home is getting ready for estate sale. One of estate trustee is a licensed Oregon RE Broker.
| Price History | |
|---|---|
| 8/24/2026 | Listed $450,000 |
| 9/8/2026 | 3$439,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric,Wall Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Ice Maker,Microwave,Washer,Bar Fridge,Disposal,Electric Cooktop,Exhaust Fan,Refrigerator,Trash Compactor |
| Zoning | R-1-A Residential |
| HOA Fee | 290.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Property Taxes for Common Areas,Other |
| Patio/Porch Features | Front Porch,Rear Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System,Smoke Detector(s) |
| Year Built | 2004 |
| Electric | 220 Volts |
| View | Ocean |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lincoln |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Bayshore |
| Garage Y/N | Yes |
| Other Structures | Greenhouse |
| Total Rooms | 8 |
| Status | Active |
| Directions | Hwy 101 just north of Alsea Bay Bridge,west on Bayshore Dr,west on Westward St,south on Oceania,east on Bridgeview to property on the left. |
| City | Waldport |
| Senior Community Y/N | No |
| High School District | Lincoln County School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Year Built Details | Completed 2005 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3157.05 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Built In Shower Chair,Ceiling Fan(s),Central Vacuum,Dual Closets,Eat-in Kitchen,Entrance Foyer,Grab Bars Around Toilet,Grab Bars in Shower or Tub,Hand-held Shower Head,Kitchen Island,No Interior Step |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Garden Window(s),Skylight(s),Storm Window(s),Vinyl Frames,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1618.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Attached Garage,Driveway,Garage Door Opener,Paved,Workshop in Garage |
|---|---|
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1618.0 |
| Lot Dimensions | 74x110 m/l |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating